29th Antalya Table Tennis Masters Tournament (MD50)
Grup 1 ..... 27.09.2023 ... 09:00 .... Table:10
................................................ 1 2 3 4 . G M P S
1664_Peter Beranek(Deu)-1112_Henrik Vendelbo(Dnk) ██ 3-1 3-0 - | 2 0 4 1
2845_Ferdai Alan(Tur)-1189_Mehmet Cihangir Toköz(Tur) 1-3 ██ 3-0 - | 1 1 3 2
3666_Alexey Komarov(Rus)-512_Oleg Pronin(Rus) 0-3 0-3 ██ - | 0 2 2 3

Grup 2 ..... 27.09.2023 ... 09:00 .... Table:16
................................................ 1 2 3 4 . G M P S
1349_Brian Ganzhorn(Dnk)-1567_Stephen Horsfield(Gbr) ██ 3-1 3-2 3-0 | 3 0 6 1
2250_Igor Roldugin(Rus)-275_Vedat Zengin(TMC) 1-3 ██ 3-0 3-0 | 2 1 5 2
31500_Albert Forian(Hun)-1501_Szendi Csaba(Hun) 2-3 0-3 ██ 3-1 | 1 2 4 3
41483_Bünyamin Altay(TMC)-1514_Oruç Erem(Tur) 0-3 0-3 1-3 ██ | 0 3 3 4

Grup 3 ..... 27.09.2023 ... 09:00 .... Table:9
................................................ 1 2 3 4 . G M P S
11520_Sandijs Vasiljevs(Lva)-1583_Ramuns Mineikis(Lva) ██ 3-0 3-0 3-0 | 3 0 6 1
21193_Adrian Jones(Gbr)-1590_Darren Page(Gbr) 0-3 ██ 3-1 3-0 | 2 1 5 2
3577_Ümit Zedelenmez(Tur)-1411_Necdet Atıcı(Tur) 0-3 1-3 ██ 3-0 | 1 2 4 3
41172_Igor Kornyukhin(Rus)-1515_Anatoliy Ageev(Kaz) 0-3 0-3 0-3 ██ | 0 3 3 4

Grup 4 ..... 27.09.2023 ... 09:00 .... Table:25
................................................ 1 2 3 4 . G M P S
11490_Peter Behul(Svk)-1491_Ivan Papak(Svk) ██ 3-2 3-2 3-0 | 3 0 6 1
21161_Oscar Sondberg(Dnk)-1282_Soren Bruun Rasmussen(Dnk) 2-3 ██ 3-1 3-1 | 2 1 5 2
31340_Mark Land(Gbr)-1599_Richard Lightowler(Gbr) 2-3 1-3 ██ 3-0 | 1 2 4 3
41029_Sergey Konoplev(Rus)-1208_Mars Nurutdinov(Rus) 0-3 1-3 0-3 ██ | 0 3 3 4

Grup 5 ..... 27.09.2023 ... 09:00 .... Table:2
................................................ 1 2 3 4 . G M P S
1572_Ivan Lednev(Rus)-481_Oleg Berejnev(Rus) ██ 3-0 3-0 h-0 | 3 0 6 1
2164_Metin Bozyiğit(TMC)-264_Ahad Farshi Akbariyeh(Irn) 0-3 ██ 3-0 h-0 | 2 1 5 2
31290_Vladimir Calovic(Che)-1293_Mile Lapcevic(Che) 0-3 0-3 ██ h-0 | 1 2 4 3
41594_Jonathan Greaves(Gbr)-1596_Dennis Ashfold(Gbr) 0-h 0-h 0-h ██ | 0 3 0 4

Grup 6 ..... 27.09.2023 ... 09:00 .... Table:15
................................................ 1 2 3 4 . G M P S
1162_Hosseinali Liyaghi(Irn)-1398_Mohammadreza Hamzepoor(Irn) ██ 3-1 3-0 h-0 | 3 0 6 1
2979_Steen Jorgensen(Dnk)-1553_Lars Rasmussen(Dnk) 1-3 ██ 3-1 h-0 | 2 1 5 2
31224_Viktor Bril(Rus)-1238_Sergei Pankov(Rus) 0-3 1-3 ██ h-0 | 1 2 4 3
41326_Khasmukhammad Riad Suleimanov(Rus)-1588_Tarkan Öztürk(Tur) 0-h 0-h 0-h ██ | 0 3 0 4

Grup 7 ..... 27.09.2023 ... 09:00 .... Table:24
................................................ 1 2 3 4 . G M P S
11591_Paul Myatt(Gbr)-1600_Andy Dixon(Gbr) ██ 3-2 3-0 3-0 | 3 0 6 1
2157_Kader Dönmez(Tur)-449_Ertan Hüner(Tur) 2-3 ██ 3-0 3-0 | 2 1 5 2
3953_Mazahir Hasanov(Aze)-1388_Elshad Vahidov(Aze) 0-3 0-3 ██ 3-0 | 1 2 4 3
41242_Mustafa Alkaya(TMC)-623_Mustafa Memduh Keskin(Aus) 0-3 0-3 0-3 ██ | 0 3 3 4

Grup 8 ..... 27.09.2023 ... 09:00 .... Table:26
................................................ 1 2 3 4 . G M P S
11611_Oktay Çimen(Tur)-1610_Erkan Hocaoğlu(Tur) ██ 3-2 3-0 3-0 | 3 0 6 1
21469_Herbert Kaefer(Aut)-831_Mehmet Ziya İshakoğlu(TMC) 2-3 ██ 3-2 3-0 | 2 1 5 2
31370_Jerry Nilsen(Swe)-1458_Davit Griffith(Gbr) 0-3 2-3 ██ 3-0 | 1 2 4 3
4976_Mustafa Nezih Sütçü(Tur)-1379_Alikhan Vahidoğlu Alizade(Aze) 0-3 0-3 0-3 ██ | 0 3 3 4

Grup 9 ..... 27.09.2023 ... 09:00 .... Table:12
................................................ 1 2 3 4 . G M P S
11473_Sinan İncegöz(TMC)-1109_Karsten Haumann(Dnk) ██ 3-2 3-0 h-0 | 3 0 6 1
21525_Irsai Istvan(Rou)-1536_Ioan Peleghie(Rou) 2-3 ██ 3-0 h-0 | 2 1 5 2
3453_Zurab Zarkua(Geo)-1474_Özcan Mehmetalioğlu(Tur) 0-3 0-3 ██ h-0 | 1 2 4 3
41333_Freddy Wegge(Bel)-1334_Guy Coene(Bel) 0-h 0-h 0-h ██ | 0 3 0 4

Grup 10 ..... 27.09.2023 ... 10:05 .... Table:8
................................................ 1 2 3 4 . G M P S
1228_Topliça Veliçkoviç(Che)-802_Milan Bojanic(Mne) ██ 3-2 3-0 3-0 | 3 0 6 1
21289_Otmar Mergenthal(Cze)-1336_Vladimir Vaculik(Cze) 2-3 ██ 3-0 3-0 | 2 1 5 2
3283_Andrey Ushakov(Rus)-1194_Ruslan Tashchilin(Rus) 0-3 0-3 ██ 3-0 | 1 2 4 3
4106_Mustafa Baydemir(TMC)-1407_Hasan Özer Ertekin(Tur) 0-3 0-3 0-3 ██ | 0 3 3 4

Grup 11 ..... 27.09.2023 ... 10:05 .... Table:1
................................................ 1 2 3 4 . G M P S
1151_Sergei Lekontsev(Rus)-610_Dimitri Gorbenko(Kaz) ██ 3-0 3-0 h-0 | 3 0 6 1
21616_Gültekin Alkiraz(Tur)-1392_Zekai Soyadlı(KKT) 0-3 ██ 3-1 h-0 | 2 1 5 2
31077_Hazım Şenel(Tur)-1475_Orhun Örer(Tur) 0-3 1-3 ██ h-0 | 1 2 4 3
4737_Igor Malinovskiy(Rus)-360_Murat Yılmaz(Tur) 0-h 0-h 0-h ██ | 0 3 0 4

Grup 12 ..... 27.09.2023 ... 10:05 .... Table:10
................................................ 1 2 3 4 . G M P S
1849_Hashm Rasool(Irq)-636_Qalandar Nasraddin Barznji(Irq) ██ 3-1 3-2 3-0 | 3 0 6 1
2304_Igor Nitriansky(Cze)-657_Vladimir Jelinek(Cze) 1-3 ██ 3-1 3-0 | 2 1 5 2
3785_Igor Pascal(Mda)-1453_Ciprian Valah(Mda) 2-3 1-3 ██ 3-1 | 1 2 4 3
4583_Osman Günal(Tur)-1409_Nazım Küçük(Tur) 0-3 0-3 1-3 ██ | 0 3 3 4

Grup 13 ..... 27.09.2023 ... 11:00 .... Table:22
................................................ 1 2 3 4 . G M P S
11516_Arpad Berger(Hun)-1540_Tibor Csajbok(Hun) ██ 3-0 3-2 3-0 | 3 0 6 1
2109_Hakkı Çongur(TMC)-1103_Erkan Öztep(Tur) 0-3 ██ 0-3 3-0 | 1 2 4 3
3262_Michael Rigmond(Dnk)-800_Jan Risom Pedersen(Dnk) 2-3 3-0 ██ 3-0 | 2 1 5 2
41365_Dragan Nikolic(Che)-1426_Gunnar Gregor Kool(Est) 0-3 0-3 0-3 ██ | 0 3 3 4