29th Antalya Table Tennis Masters Tournament (MS50)
Grup 1
................................................ 1 2 3 4 . G M P S
11520_Sandijs Vasiljevs(Lva) ██ 3-0 3-0 - | 2 0 4 1
21212_Hüseyin Gümüş(TMC) 0-3 ██ 3-0 - | 1 1 3 2
3674_Erdinç Halbutoğulları(Tur) 0-3 0-3 ██ - | 0 2 2 3

Grup 2
................................................ 1 2 3 4 . G M P S
11112_Henrik Vendelbo(Dnk) ██ 3-0 3-0 3-0 | 3 0 6 1
21600_Andy Dixon(Gbr) 0-3 ██ 3-1 3-0 | 2 1 5 2
31147_Serdar Süha Taş(Tur) 0-3 1-3 ██ 3-2 | 1 2 4 3
4512_Oleg Pronin(Rus) 0-3 0-3 2-3 ██ | 0 3 3 4

Grup 3
................................................ 1 2 3 4 . G M P S
11599_Richard Lightowler(Gbr) ██ 3-2 3-1 h-0 | 3 0 6 1
21490_Peter Behul(Svk) 2-3 ██ 3-0 h-0 | 2 1 5 2
31134_Roman Sakharov(Rus) 1-3 0-3 ██ h-0 | 1 2 4 3
41610_Erkan Hocaoğlu(Tur) 0-h 0-h 0-h ██ | 0 3 0 4

Grup 4
................................................ 1 2 3 4 . G M P S
11336_Vladimir Vaculik(Cze) ██ 3-0 3-0 3-0 | 3 0 6 1
2577_Ümit Zedelenmez(Tur) 0-3 ██ 3-0 3-0 | 2 1 5 2
31029_Sergey Konoplev(Rus) 0-3 0-3 ██ 3-0 | 1 2 4 3
41392_Zekai Soyadlı(KKT) 0-3 0-3 0-3 ██ | 0 3 3 4

Grup 5
................................................ 1 2 3 4 . G M P S
1572_Ivan Lednev(Rus) ██ 3-0 3-0 - | 2 0 4 1
21414_Münir Birgül(Tur) 0-3 ██ 3-1 - | 1 1 3 2
31536_Ioan Peleghie(Rou) 0-3 1-3 ██ - | 0 2 2 3

Grup 6
................................................ 1 2 3 4 . G M P S
11398_Mohammadreza Hamzepoor(Irn) ██ 3-2 3-2 3-0 | 3 0 6 1
21553_Lars Rasmussen(Dnk) 2-3 ██ 3-0 3-1 | 2 1 5 2
31103_Erkan Öztep(Tur) 2-3 0-3 ██ 3-0 | 1 2 4 3
41461_Jaanus Lokotar(Est) 0-3 1-3 0-3 ██ | 0 3 3 4

Grup 7
................................................ 1 2 3 4 . G M P S
11458_Davit Griffith(Gbr) ██ 3-1 3-0 3-1 | 3 0 6 1
21512_Karwan Mohammed Ameen Ali(Irq) 1-3 ██ 3-0 3-2 | 2 1 5 2
31407_Hasan Özer Ertekin(Tur) 0-3 0-3 ██ 3-0 | 1 2 4 3
41501_Szendi Csaba(Hun) 1-3 2-3 0-3 ██ | 0 3 3 4

Grup 8
................................................ 1 2 3 4 . G M P S
1768_Ferhat Erduran(Tur) ██ 3-0 3-2 3-1 | 3 0 6 1
21282_Soren Bruun Rasmussen(Dnk) 0-3 ██ 3-1 3-1 | 2 1 5 2
31324_Kharki Arsmane(Kaz) 2-3 1-3 ██ 3-0 | 1 2 4 3
4666_Alexey Komarov(Rus) 1-3 1-3 0-3 ██ | 0 3 3 4

Grup 9
................................................ 1 2 3 4 . G M P S
1275_Vedat Zengin(TMC) ██ 3-0 3-0 3-0 | 3 0 6 1
2349_Brian Ganzhorn(Dnk) 0-3 ██ 3-1 3-0 | 2 1 5 2
3623_Mustafa Memduh Keskin(Aus) 0-3 1-3 ██ 3-2 | 1 2 4 3
41514_Oruç Erem(Tur) 0-3 0-3 2-3 ██ | 0 3 3 4

Grup 10
................................................ 1 2 3 4 . G M P S
1664_Peter Beranek(Deu) ██ 3-0 3-0 3-0 | 3 0 6 1
2164_Metin Bozyiğit(TMC) 0-3 ██ 3-0 3-0 | 2 1 5 2
31516_Arpad Berger(Hun) 0-3 0-3 ██ 3-0 | 1 2 4 3
41409_Nazım Küçük(Tur) 0-3 0-3 0-3 ██ | 0 3 3 4

Grup 11
................................................ 1 2 3 4 . G M P S
11540_Tibor Csajbok(Hun) ██ 3-0 3-0 3-0 | 3 0 6 1
2874_Andres Horak(Est) 0-3 ██ 3-0 3-0 | 2 1 5 2
31290_Vladimir Calovic(Che) 0-3 0-3 ██ 3-1 | 1 2 4 3
41594_Jonathan Greaves(Gbr) 0-3 0-3 1-3 ██ | 0 3 3 4

Grup 12
................................................ 1 2 3 4 . G M P S
1800_Jan Risom Pedersen(Dnk) ██ 3-1 3-0 3-0 | 3 0 6 1
21590_Darren Page(Gbr) 1-3 ██ 3-0 3-0 | 2 1 5 2
3976_Mustafa Nezih Sütçü(Tur) 0-3 0-3 ██ 3-2 | 1 2 4 3
41208_Mars Nurutdinov(Rus) 0-3 0-3 2-3 ██ | 0 3 3 4

Grup 13
................................................ 1 2 3 4 . G M P S
11194_Ruslan Tashchilin(Rus) ██ 3-0 3-1 h-0 | 3 0 6 1
21379_Alikhan Vahidoğlu Alizade(Aze) 0-3 ██ 2-3 h-0 | 1 2 4 3
31334_Guy Coene(Bel) 1-3 3-2 ██ h-0 | 2 1 5 2
41491_Ivan Papak(Svk) 0-h 0-h 0-h ██ | 0 3 0 4

Grup 14
................................................ 1 2 3 4 . G M P S
1157_Kader Dönmez(Tur) ██ 3-0 3-0 h-0 | 3 0 6 1
2262_Michael Rigmond(Dnk) 0-3 ██ 3-1 h-0 | 2 1 5 2
31426_Gunnar Gregor Kool(Est) 0-3 1-3 ██ h-0 | 1 2 4 3
41469_Herbert Kaefer(Aut) 0-h 0-h 0-h ██ | 0 3 0 4

Grup 15
................................................ 1 2 3 4 . G M P S
1610_Dimitri Gorbenko(Kaz) ██ 3-1 3-1 h-0 | 3 0 6 1
2785_Igor Pascal(Mda) 1-3 ██ 3-0 h-0 | 2 1 5 2
31213_Mehmet Ali Değirmenci(Tur) 1-3 0-3 ██ h-0 | 1 2 4 3
41489_Stefan Badura(Svk) 0-h 0-h 0-h ██ | 0 3 0 4

Grup 16
................................................ 1 2 3 4 . G M P S
1228_Topliça Veliçkoviç(Che) ██ 3-0 3-0 3-0 | 3 0 6 1
2360_Murat Yılmaz(Tur) 0-3 ██ 3-0 3-0 | 2 1 5 2
3790_Raigo Rommot(Est) 0-3 0-3 ██ 3-2 | 1 2 4 3
41515_Anatoliy Ageev(Kaz) 0-3 0-3 2-3 ██ | 0 3 3 4

Grup 17
................................................ 1 2 3 4 . G M P S
1150_Barış Günay(TMC) ██ 3-0 3-0 3-0 | 3 0 6 1
21388_Elshad Vahidov(Aze) 0-3 ██ 3-0 3-2 | 2 1 5 2
31616_Gültekin Alkiraz(Tur) 0-3 0-3 ██ 3-0 | 1 2 4 3
41326_Khasmukhammad Riad Suleimanov(Rus) 0-3 2-3 0-3 ██ | 0 3 3 4

Grup 18
................................................ 1 2 3 4 . G M P S
1849_Hashm Rasool(Irq) ██ 3-0 3-0 3-0 | 3 0 6 1
21289_Otmar Mergenthal(Cze) 0-3 ██ 3-0 3-0 | 2 1 5 2
3109_Hakkı Çongur(TMC) 0-3 0-3 ██ 3-2 | 1 2 4 3
41474_Özcan Mehmetalioğlu(Tur) 0-3 0-3 2-3 ██ | 0 3 3 4

Grup 19
................................................ 1 2 3 4 . G M P S
11563_Roman Cechvala(Svk) ██ 3-0 3-0 3-0 | 3 0 6 1
2831_Mehmet Ziya İshakoğlu(TMC) 0-3 ██ 3-1 3-0 | 2 1 5 2
3717_Erol Bosnyak(Kos) 0-3 1-3 ██ 3-0 | 1 2 4 3
41189_Mehmet Cihangir Toköz(Tur) 0-3 0-3 0-3 ██ | 0 3 3 4

Grup 20
................................................ 1 2 3 4 . G M P S
1481_Oleg Berejnev(Rus) ██ 3-0 3-1 3-1 | 3 0 6 1
21542_Ümit Kaya(Tur) 0-3 ██ 3-0 3-2 | 2 1 5 2
3747_Heiki Magi(Est) 1-3 0-3 ██ 3-0 | 1 2 4 3
4952_Zhanbot Abdrakhmanov(Kaz) 1-3 2-3 0-3 ██ | 0 3 3 4

Grup 21
................................................ 1 2 3 4 . G M P S
1657_Vladimir Jelinek(Cze) ██ 3-1 3-0 3-0 | 3 0 6 1
2979_Steen Jorgensen(Dnk) 1-3 ██ 3-0 3-0 | 2 1 5 2
31077_Hazım Şenel(Tur) 0-3 0-3 ██ 3-0 | 1 2 4 3
41483_Bünyamin Altay(TMC) 0-3 0-3 0-3 ██ | 0 3 3 4

Grup 22
................................................ 1 2 3 4 . G M P S
11109_Karsten Haumann(Dnk) ██ 3-0 3-0 3-1 | 3 0 6 1
2784_Igor Bobeico(Mda) 0-3 ██ 3-1 3-0 | 2 1 5 2
31193_Adrian Jones(Gbr) 0-3 1-3 ██ 3-2 | 1 2 4 3
41238_Sergei Pankov(Rus) 1-3 0-3 2-3 ██ | 0 3 3 4

Grup 23
................................................ 1 2 3 4 . G M P S
11569_Jozsef Hermann(Hun) ██ 3-1 3-1 3-0 | 3 0 6 1
21340_Mark Land(Gbr) 1-3 ██ 3-2 3-0 | 2 1 5 2
31473_Sinan İncegöz(TMC) 1-3 2-3 ██ 3-0 | 1 2 4 3
41588_Tarkan Öztürk(Tur) 0-3 0-3 0-3 ██ | 0 3 3 4

Grup 24
................................................ 1 2 3 4 . G M P S
11161_Oscar Sondberg(Dnk) ██ 3-1 3-1 h-0 | 3 0 6 1
2276_Mesut Barkale(Tur) 1-3 ██ 3-0 h-0 | 2 1 5 2
31404_Gholemhosen Roustazadeh(Irn) 1-3 0-3 ██ h-0 | 1 2 4 3
41319_Stanislav Bozhko(Rus) 0-h 0-h 0-h ██ | 0 3 0 4

Grup 25
................................................ 1 2 3 4 . G M P S
1449_Ertan Hüner(Tur) ██ 3-1 3-1 3-0 | 3 0 6 1
21567_Stephen Horsfield(Gbr) 1-3 ██ 3-0 3-1 | 2 1 5 2
31500_Albert Forian(Hun) 1-3 0-3 ██ 3-2 | 1 2 4 3
4283_Andrey Ushakov(Rus) 0-3 1-3 2-3 ██ | 0 3 3 4

Grup 26
................................................ 1 2 3 4 . G M P S
11583_Ramuns Mineikis(Lva) ██ 3-0 3-0 3-0 | 3 0 6 1
2737_Igor Malinovskiy(Rus) 0-3 ██ 3-2 3-0 | 2 1 5 2
31370_Jerry Nilsen(Swe) 0-3 2-3 ██ 3-1 | 1 2 4 3
41475_Orhun Örer(Tur) 0-3 0-3 1-3 ██ | 0 3 3 4

Grup 27
................................................ 1 2 3 4 . G M P S
1478_Ahmet Yusuf Ark(Tur) ██ 3-1 3-0 3-0 | 3 0 6 1
2162_Hosseinali Liyaghi(Irn) 1-3 ██ 3-0 3-0 | 2 1 5 2
31453_Ciprian Valah(Mda) 0-3 0-3 ██ 3-0 | 1 2 4 3
41596_Dennis Ashfold(Gbr) 0-3 0-3 0-3 ██ | 0 3 3 4

Grup 28
................................................ 1 2 3 4 . G M P S
1636_Qalandar Nasraddin Barznji(Irq) ██ 3-1 3-2 3-0 | 3 0 6 1
2845_Ferdai Alan(Tur) 1-3 ██ 3-1 3-0 | 2 1 5 2
3151_Sergei Lekontsev(Rus) 2-3 1-3 ██ 3-0 | 1 2 4 3
41242_Mustafa Alkaya(TMC) 0-3 0-3 0-3 ██ | 0 3 3 4