29th Antalya Table Tennis Masters Tournament (MS60)
Grup 1
................................................ 1 2 3 4 . G M P S
11611_Oktay Çimen(Tur) ██ 3-1 3-0 3-0 | 3 0 6 1
21537_Roman Smetonin(Rus) 1-3 ██ 3-1 3-2 | 2 1 5 2
3402_Claus Romer(Dnk) 0-3 1-3 ██ 3-1 | 1 2 4 3
4167_Mustafa Kumdakcı(TMC) 0-3 2-3 1-3 ██ | 0 3 3 4

Grup 2
................................................ 1 2 3 4 . G M P S
1250_Igor Roldugin(Rus) ██ 3-0 3-0 3-0 | 3 0 6 1
21521_Alexandr Solntsev(Kaz) 0-3 ██ 3-1 3-0 | 2 1 5 2
3169_İsmail Hakkı Yiğit(Tur) 0-3 1-3 ██ 3-0 | 1 2 4 3
41241_Robert Ashton(Gbr) 0-3 0-3 0-3 ██ | 0 3 3 4

Grup 3
................................................ 1 2 3 4 . G M P S
1208_Evgenii Katselenbogen(Rus) ██ 3-1 3-0 3-0 | 3 0 6 1
2100_Savaş Ertufan(TMC) 1-3 ██ 3-1 3-0 | 2 1 5 2
31447_Ivan Vaskor(Svk) 0-3 1-3 ██ 3-1 | 1 2 4 3
41321_Mark Antony Balant(Gbr) 0-3 0-3 1-3 ██ | 0 3 3 4

Grup 4
................................................ 1 2 3 4 . G M P S
11046_Steve Horton(Gbr) ██ 3-0 3-1 3-0 | 3 0 6 1
2695_Ahmet Cemil Abiş(Tur) 0-3 ██ 3-0 3-0 | 2 1 5 2
3168_Ömer Halis Bozdoğan(TMC) 1-3 0-3 ██ 3-1 | 1 2 4 3
41452_Vladimir Mamontov(Rus) 0-3 0-3 1-3 ██ | 0 3 3 4

Grup 5
................................................ 1 2 3 4 . G M P S
11525_Irsai Istvan(Rou) ██ 3-0 3-0 3-0 | 3 0 6 1
2803_Milan Labda(Svk) 0-3 ██ 3-0 3-0 | 2 1 5 2
3978_Oktay Ozturk(Geo) 0-3 0-3 ██ 3-1 | 1 2 4 3
41269_Steffen Wagner(Deu) 0-3 0-3 1-3 ██ | 0 3 3 4

Grup 6
................................................ 1 2 3 4 . G M P S
1924_Daniel Cvecko(Svk) ██ 3-0 3-0 3-0 | 3 0 6 1
2991_Paul Ehrlich(Fra) 0-3 ██ 1-3 3-0 | 1 2 4 2
3953_Mazahir Hasanov(Aze) 0-3 3-1 ██ 1-3 | 1 2 4 3
4342_Ahmet Unutulmaz(TMC) 0-3 0-3 3-1 ██ | 1 2 4 4

Grup 7
................................................ 1 2 3 4 . G M P S
1802_Milan Bojanic(Mne) ██ 3-0 3-0 3-0 | 3 0 6 1
2336_Nurdin Saparbayev(Kgz) 0-3 ██ 3-0 3-0 | 2 1 5 2
3108_Kaya Gülsün(TMC) 0-3 0-3 ██ 3-0 | 1 2 4 3
41468_Hüseyin Pirlibeylioğlu(Tur) 0-3 0-3 0-3 ██ | 0 3 3 4

Grup 8
................................................ 1 2 3 4 . G M P S
1669_Kim Nikanor(Kaz) ██ 3-0 3-1 3-0 | 3 0 6 1
21552_Alexander Vassiliev(Est) 0-3 ██ 3-2 3-0 | 2 1 5 2
3808_Rudolf Szekely(Svk) 1-3 2-3 ██ 3-0 | 1 2 4 3
41391_Mehmet Yılmaz(Tur) 0-3 0-3 0-3 ██ | 0 3 3 4

Grup 9
................................................ 1 2 3 4 . G M P S
11534_Pal Marazi(Hun) ██ 3-0 3-0 3-0 | 3 0 6 1
2376_Yerlan Anuarbekov(Kaz) 0-3 ██ 3-0 3-0 | 2 1 5 2
31601_Branislav Zadubenec(Svk) 0-3 0-3 ██ 3-0 | 1 2 4 3
41551_Hanns Peter Hinsch(Deu) 0-3 0-3 0-3 ██ | 0 3 3 4

Grup 10
................................................ 1 2 3 4 . G M P S
1233_Ivan Lewis(Gbr) ██ 3-0 3-1 3-0 | 3 0 6 1
21522_Laszlo Istvan Levai(Hun) 0-3 ██ 3-0 3-0 | 2 1 5 2
3343_Alain Gilleron(Che) 1-3 0-3 ██ 3-0 | 1 2 4 3
4580_Ahmet Torun(TMC) 0-3 0-3 0-3 ██ | 0 3 3 4

Grup 11
................................................ 1 2 3 4 . G M P S
11346_Jancsa Gabor(Hun) ██ 3-0 3-0 h-0 | 3 0 6 1
2889_Ensar Kılıç(TMC) 0-3 ██ 3-1 h-0 | 2 1 5 2
31293_Mile Lapcevic(Che) 0-3 1-3 ██ h-0 | 1 2 4 3
41095_Nils Lachmann(Dnk) 0-h 0-h 0-h ██ | 0 3 0 4

Grup 12
................................................ 1 2 3 4 . G M P S
1608_Ahmet Şahan(Tur) ██ 3-0 3-0 3-0 | 3 0 6 1
2264_Ahad Farshi Akbariyeh(Irn) 0-3 ██ 3-0 3-0 | 2 1 5 2
3708_Alexey Yakovlev(Rus) 0-3 0-3 ██ 3-0 | 1 2 4 3
41448_Nurlan Sattybayev(Kaz) 0-3 0-3 0-3 ██ | 0 3 3 4

Grup 13
................................................ 1 2 3 4 . G M P S
1172_Atilla Çamlıdağ(TMC) ██ 3-1 3-0 3-0 | 3 0 6 1
2304_Igor Nitriansky(Cze) 1-3 ██ 3-1 3-0 | 2 1 5 2
31472_Hasan Tatoğlu(Tur) 0-3 1-3 ██ 3-0 | 1 2 4 3
41172_Igor Kornyukhin(Rus) 0-3 0-3 0-3 ██ | 0 3 3 4

Grup 14
................................................ 1 2 3 4 . G M P S
1609_Clive Carthy(Gbr) ██ 3-0 3-0 3-1 | 3 0 6 1
21333_Freddy Wegge(Bel) 0-3 ██ 3-0 3-1 | 2 1 5 2
31597_Fahed Sacoor(Moz) 0-3 0-3 ██ 3-1 | 1 2 4 3
4656_Cem Hanyaloğlu(TMC) 1-3 1-3 1-3 ██ | 0 3 3 4