29th Antalya Table Tennis Masters Tournament (MS70)
Grup 1
................................................ 1 2 3 4 . G M P S
1428_Philip Bowen(Gbr) ██ 3-1 3-0 3-0 | 3 0 6 1
21337_Chris Maiden(Gbr) 1-3 ██ 3-0 3-0 | 2 1 5 2
31477_Hüseyin Zafer Durusoy(Tur) 0-3 0-3 ██ 3-1 | 1 2 4 3
41498_Milan Nandrazi(Svk) 0-3 0-3 1-3 ██ | 0 3 3 4

Grup 2
................................................ 1 2 3 4 . G M P S
1238_Phillip Cawser(Gbr) ██ 3-2 3-1 3-0 | 3 0 6 1
2213_Mahmut Sadi Uluçay(TMC) 2-3 ██ 3-0 3-0 | 2 1 5 2
31373_Roger Olofsson(Swe) 1-3 0-3 ██ 3-0 | 1 2 4 3
4352_Dimitri Kavtaradze(Geo) 0-3 0-3 0-3 ██ | 0 3 3 4

Grup 3
................................................ 1 2 3 4 . G M P S
11065_Frantisek Obermayer(Svk) ██ 3-0 3-2 3-0 | 3 0 6 1
2105_Sabri Metin İskit(TMC) 0-3 ██ 3-1 3-0 | 2 1 5 2
31541_Tibor Kekedi(Hun) 2-3 1-3 ██ 3-1 | 1 2 4 3
41138_Mohsen Irankhah(Irn) 0-3 0-3 1-3 ██ | 0 3 3 4

Grup 4 ..... 17.05.2048 ... 18:01
................................................ 1 2 3 4 . G M P S
11224_Viktor Bril(Rus) ██ 3-0 3-0 3-1 | 3 0 6 1
2993_Fadıl Olguner(KKT) 0-3 ██ 3-2 3-1 | 2 1 5 2
31264_Robert Hughes(Gbr) 0-3 2-3 ██ 3-1 | 1 2 4 3
4901_Enno Vinne(Est) 1-3 1-3 1-3 ██ | 0 3 3 4

Grup 5 ..... 17.05.2048 ... 18:01
................................................ 1 2 3 4 . G M P S
11140_Raymond Jackson(Gbr) ██ 3-1 3-1 3-1 | 3 0 6 1
2544_Vladimir Mugurdumov(Rus) 1-3 ██ 3-0 3-0 | 2 1 5 2
3934_Jan Aage Aronsen(Nor) 1-3 0-3 ██ 3-1 | 1 2 4 3
41042_Mustafa Asparuk(Tur) 1-3 0-3 1-3 ██ | 0 3 3 4

Grup 6
................................................ 1 2 3 4 . G M P S
1465_Kenan Atalay(Tur) ██ 3-0 3-0 3-0 | 3 0 6 1
2817_Leonid Bazarov(Rus) 0-3 ██ 3-0 3-0 | 2 1 5 2
3626_Milan Lani(Svk) 0-3 0-3 ██ 3-0 | 1 2 4 3
41265_Aldu Tigane(Est) 0-3 0-3 0-3 ██ | 0 3 3 4

Grup 7 ..... 17.05.2048 ... 18:01
................................................ 1 2 3 4 . G M P S
1288_Hüseyin Fehmi Yavuzer(Tur) ██ 3-0 3-0 3-2 | 3 0 6 1
2296_Armen Mag(Ukr) 0-3 ██ 3-0 3-0 | 2 1 5 2
3321_Valentin Tsoganov(Est) 0-3 0-3 ██ 3-0 | 1 2 4 3
41281_Per Anders Fridh(Nor) 2-3 0-3 0-3 ██ | 0 3 3 4

Grup 8 ..... 17.05.2048 ... 18:01
................................................ 1 2 3 4 . G M P S
1531_Alexander Popov(Rus) ██ 3-0 3-1 3-0 | 3 0 6 1
21492_Drahoslav Svestak(Cze) 0-3 ██ 3-1 3-1 | 2 1 5 2
3412_David John Bowles(Gbr) 1-3 1-3 ██ 3-0 | 1 2 4 3
4185_Bekir Göksel Tecimeroğlu(TMC) 0-3 1-3 0-3 ██ | 0 3 3 4